← First Term Chronicle (2017–2021)
First Term Timeline (2017–2021)
Landmark dates from inauguration through impeachment, shutdown, and the Phase One China trade deal.
What were the key events of Trump's first presidency?
Donald Trump's first term included major actions on trade, immigration, and taxes; two impeachments; a 35-day government shutdown; and withdrawals from TPP, Paris, and the Iran nuclear deal.
| Date | Event | Description | Category |
|---|---|---|---|
| Jan 20, 2017 | Inauguration | Sworn in as 45th president. | Political |
| Jan 23, 2017 | TPP withdrawal | Exited Trans-Pacific Partnership. | Trade |
| Jan 27, 2017 | Travel ban EO | Executive Order 13769 on seven countries. | Policy |
| May 9, 2017 | Comey fired | FBI Director James Comey removed; later cited Russia probe. | Legal |
| Jun 1, 2017 | Paris withdrawal | Announced exit from Paris Climate Agreement. | Climate |
| Dec 22, 2017 | Tax Cuts and Jobs Act | Corporate rate cut to 21%. | Economic |
| May 8, 2018 | Iran deal exit | Left JCPOA. | Foreign policy |
| Jan 25, 2019 | Shutdown ends | 35-day partial shutdown over border wall. | Political |
| Dec 18, 2019 | First impeachment | House: abuse of power, obstruction (Ukraine). | Legal |
| Jan 15, 2020 | Phase One China deal | Partial trade agreement after tariff war. | Trade |
| Jan 6, 2021 | Capitol attack | Congress certifying election; second impeachment followed. | Legal |
Related first-term references
Historic market reactions · X posts before Jan. 6 · Full first-term hub